| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |  | |
| | Klubmesterskab | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Universitetssvømmehallen | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Odense | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 19. marts 2010 | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Detailed Results | | | | | | | | | | | | | | |
| | | | 5.0.0.8 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Gruppe 1 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | Dive | | | | | | | | | | | | | | | | | | Height | | | DD | | | J1 | | | | J2 | | | | J3 | | | | J4 | | | | J5 | | | | J6 | | | | J7 | | | | Total | | | Points | | Score | | | Pen | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | 1 | Rasmussen, Martin -- Frem Odense | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 100A | | | Forward jump | | | 1 | | | 1,0 | 5,5 | | 6,0 | | 5,0 | | | | | | | | | | 16,5 | 16,50 | | | 16,50 | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 200A | | | Back jump | | | 1 | | | 1,0 | 5,0 | | 4,5 | | 5,0 | | | | | | | | | | 14,5 | 14,50 | | | 31,00 | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 11B | | | Forward line-up | | | 1 | | | 1,0 | 5,0 | | 5,0 | | 5,5 | | | | | | | | | | 15,5 | 15,50 | | | 46,50 | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | 2 | Meyer Andersen, Ida -- Frem Odense | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 100A | | | Forward jump | | | 1 | | | 1,0 | 5,0 | | 5,0 | | 4,5 | | | | | | | | | | 14,5 | 14,50 | | | 14,50 | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 200A | | | Back jump | | | 1 | | | 1,0 | 5,0 | | 4,5 | | 4,5 | | | | | | | | | | 14,0 | 14,00 | | | 28,50 | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 11B | | | Forward line-up | | | 1 | | | 1,0 | 4,5 | | 5,0 | | 4,5 | | | | | | | | | | 14,0 | 14,00 | | | 42,50 | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | 3 | Kaup, Melissa -- Frem Odense | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 100A | | | Forward jump | | | 1 | | | 1,0 | 5,0 | | 4,5 | | 4,5 | | | | | | | | | | 14,0 | 14,00 | | | 14,00 | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 200A | | | Back jump | | | 1 | | | 1,0 | 4,5 | | 4,5 | | 4,5 | | | | | | | | | | 13,5 | 13,50 | | | 27,50 | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 11B | | | Forward line-up | | | 1 | | | 1,0 | 4,5 | | 4,5 | | 4,5 | | | | | | | | | | 13,5 | 13,50 | | | 41,00 | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | 4 | S. Christensen, Rikke -- Frem Odense | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 100A | | | Forward jump | | | 3 | | | 1,0 | 5,5 | | 5,5 | | 5,0 | | | | | | | | | | 16,0 | 16,00 | | | 16,00 | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 200A | | | Back jump | | | 3 | | | 1,0 | 3,5 | | 3,5 | | 4,0 | | | | | | | | | | 11,0 | 11,00 | | | 27,00 | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 11C | | | Forward line-up | | | 3 | | | 1,0 | 4,0 | | 4,0 | | 4,5 | | | | | | | | | | 12,5 | 12,50 | | | 39,50 | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | 5 | Grand, Philip -- Frem Odense | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 100A | | | Forward jump | | | 3 | | | 1,0 | 5,0 | | 5,0 | | 5,0 | | | | | | | | | | 15,0 | 15,00 | | | 15,00 | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 200A | | | Back jump | | | 3 | | | 1,0 | 3,5 | | 3,5 | | 4,0 | | | | | | | | | | 11,0 | 11,00 | | | 26,00 | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 11C | | | Forward line-up | | | 3 | | | 1,0 | 4,0 | | 4,5 | | 4,0 | | | | | | | | | | 12,5 | 12,50 | | | 38,50 | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | 6 | H. Thygesen, Johan -- Frem Odense | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 100A | | | Forward jump | | | 1 | | | 1,0 | 4,5 | | 4,0 | | 4,0 | | | | | | | | | | 12,5 | 12,50 | | | 12,50 | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 200A | | | Back jump | | | 1 | | | 1,0 | 4,5 | | 4,0 | | 4,0 | | | | | | | | | | 12,5 | 12,50 | | | 25,00 | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 11B | | | Forward line-up | | | 1 | | | 1,0 | 4,0 | | 3,5 | | 4,5 | | | | | | | | | | 12,0 | 12,00 | | | 37,00 | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Gruppe 2 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | Dive | | | | | | | | | | | | | | | | | | Height | | | DD | | | J1 | | | | J2 | | | | J3 | | | | J4 | | | | J5 | | | | J6 | | | | J7 | | | | Total | | | Points | | Score | | | Pen | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | 1 | M. Jantzen, Filip -- Frem Odense | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 100A | | | Forward jump | | | 1 | | | 1,0 | 5,0 | | 4,5 | | 5,5 | | | | | | | | | | 15,0 | 15,00 | | | 15,00 | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 200A | | | Back jump | | | 1 | | | 1,0 | 6,0 | | 6,0 | | 6,0 | | | | | | | | | | 18,0 | 18,00 | | | 33,00 | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 11B | | | Forward line-up | | | 1 | | | 1,0 | 5,5 | | 5,5 | | 5,0 | | | | | | | | | | 16,0 | 16,00 | | | 49,00 | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 101C | | | Forward Dive | | | 1 | | | 1,0 | 6,5 | | 6,0 | | 5,5 | | | | | | | | | | 18,0 | 18,00 | | | 67,00 | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 401C | | | Inward Dive | | | 1 | | | 1,0 | 5,0 | | 5,0 | | 5,0 | | | | | | | | | | 15,0 | 15,00 | | | 82,00 | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | 2 | A. Hønge, Pelle -- Frem Odense | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 100A | | | Forward jump | | | 1 | | | 1,0 | 6,0 | | 5,5 | | 5,5 | | | | | | | | | | 17,0 | 17,00 | | | 17,00 | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 200A | | | Back jump | | | 1 | | | 1,0 | 6,0 | | 5,5 | | 5,0 | | | | | | | | | | 16,5 | 16,50 | | | 33,50 | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 11B | | | Forward line-up | | | 1 | | | 1,0 | 5,5 | | 6,0 | | 5,5 | | | | | | | | | | 17,0 | 17,00 | | | 50,50 | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 101C | | | Forward Dive | | | 1 | | | 1,0 | 3,5 | | 4,0 | | 4,0 | | | | | | | | | | 11,5 | 11,50 | | | 62,00 | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 401C | | | Inward Dive | | | 1 | | | 1,0 | 5,0 | | 5,0 | | 5,0 | | | | | | | | | | 15,0 | 15,00 | | | 77,00 | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | 3 | Dagg Jensen, Kasper -- Frem Odense | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 100A | | | Forward jump | | | 1 | | | 1,0 | 4,5 | | 4,5 | | 5,0 | | | | | | | | | | 14,0 | 14,00 | | | 14,00 | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 200A | | | Back jump | | | 1 | | | 1,0 | 5,5 | | 5,5 | | 5,5 | | | | | | | | | | 16,5 | 16,50 | | | 30,50 | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 11B | | | Forward line-up | | | 1 | | | 1,0 | 4,5 | | 5,0 | | 4,5 | | | | | | | | | | 14,0 | 14,00 | | | 44,50 | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 101C | | | Forward Dive | | | 1 | | | 1,0 | 4,5 | | 4,5 | | 4,5 | | | | | | | | | | 13,5 | 13,50 | | | 58,00 | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 401C | | | Inward Dive | | | 1 | | | 1,0 | 4,5 | | 4,5 | | 5,0 | | | | | | | | | | 14,0 | 14,00 | | | 72,00 | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | Penalty codes: 1 = Failed dive 2 = Restarted, -2 points 3 = Flight position, max 2 points 4 = Arm position, max 4½ points | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| http://www.diverecorder.co.uk/ | | | | | | | | | | | | | | | | | | | | | | | | | Page 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 19:57, 9. april 2010 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Gruppe 2 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | Dive | | | | | | | | | | | | | | | | | | Height | | | DD | | | J1 | | | | J2 | | | | J3 | | | | J4 | | | | J5 | | | | J6 | | | | J7 | | | | Total | | | Points | | Score | | | Pen | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | 4 | Jakobsen, Torsten -- Frem Odense | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 100A | | | Forward jump | | | 1 | | | 1,0 | 5,5 | | 5,0 | | 5,5 | | | | | | | | | | 16,0 | 16,00 | | | 16,00 | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 200A | | | Back jump | | | 1 | | | 1,0 | 5,5 | | 4,5 | | 5,0 | | | | | | | | | | 15,0 | 15,00 | | | 31,00 | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 101C | | | Forward Dive | | | 1 | | | 1,0 | 4,5 | | 4,5 | | 4,5 | | | | | | | | | | 13,5 | 13,50 | | | 44,50 | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 401C | | | Inward Dive | | | 1 | | | 1,0 | 3,5 | | 3,5 | | 3,5 | | | | | | | | | | 10,5 | 10,50 | | | 55,00 | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 201C | | | Back Dive | | | 1 | | | 1,0 | 4,5 | | 4,5 | | 4,5 | | | | | | | | | | 13,5 | 13,50 | | | 68,50 | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | 5 | M. Brodersen, Christian -- Frem Odense | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 100A | | | Forward jump | | | 1 | | | 1,0 | 4,5 | | 4,0 | | 4,5 | | | | | | | | | | 13,0 | 13,00 | | | 13,00 | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 200A | | | Back jump | | | 1 | | | 1,0 | 4,5 | | 4,0 | | 4,5 | | | | | | | | | | 13,0 | 13,00 | | | 26,00 | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 11B | | | Forward line-up | | | 1 | | | 1,0 | 5,0 | | 5,5 | | 5,0 | | | | | | | | | | 15,5 | 15,50 | | | 41,50 | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 101C | | | Forward Dive | | | 1 | | | 1,0 | 4,0 | | 3,5 | | 4,0 | | | | | | | | | | 11,5 | 11,50 | | | 53,00 | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 401C | | | Inward Dive | | | 1 | | | 1,0 | 2,5 | | 1,5 | | 3,0 | | | | | | | | | | 7,0 | 7,00 | | | 60,00 | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Gruppe 3 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | Dive | | | | | | | | | | | | | | | | | | Height | | | DD | | | J1 | | | | J2 | | | | J3 | | | | J4 | | | | J5 | | | | J6 | | | | J7 | | | | Total | | | Points | | Score | | | Pen | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | 1 | H. Thygesen, Malthe -- Frem Odense | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 201C | | | Back Dive | | | 1 | | | 1,5 | 5,5 | | 5,0 | | 5,5 | | | | | | | | | | 16,0 | 24,00 | | | 24,00 | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 301C | | | Reverse Dive | | | 1 | | | 1,6 | 5,5 | | 5,5 | | 5,5 | | | | | | | | | | 16,5 | 26,40 | | | 50,40 | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 401B | | | Inward Dive | | | 1 | | | 1,5 | 4,5 | | 4,5 | | 4,0 | | | | | | | | | | 13,0 | 19,50 | | | 69,90 | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 101B | | | Forward Dive | | | 1 | | | 1,3 | 4,0 | | 4,5 | | 4,0 | | | | | | | | | | 12,5 | 16,25 | | | 86,15 | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 103C | | | Forward 1½ Somersaults | | | 1 | | | 1,6 | 4,5 | | 5,0 | | 5,5 | | | | | | | | | | 15,0 | 24,00 | | | 110,15 | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 5211A | | | Back Dive ½ Twist | | | 1 | | | 1,8 | 5,0 | | 4,5 | | 4,0 | | | | | | | | | | 13,5 | 24,30 | | | 134,45 | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | 2 | W. Rasmussen, Daniel -- Frem Odense | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 201C | | | Back Dive | | | 3 | | | 1,7 | 4,0 | | 4,0 | | 3,0 | | | | | | | | | | 11,0 | 18,70 | | | 18,70 | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 301C | | | Reverse Dive | | | 3 | | | 1,8 | 5,0 | | 4,0 | | 5,0 | | | | | | | | | | 14,0 | 25,20 | | | 43,90 | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 401C | | | Inward Dive | | | 3 | | | 1,3 | 5,0 | | 4,5 | | 5,5 | | | | | | | | | | 15,0 | 19,50 | | | 63,40 | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 101C | | | Forward Dive | | | 3 | | | 1,4 | 4,5 | | 5,0 | | 4,5 | | | | | | | | | | 14,0 | 19,60 | | | 83,00 | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 103C | | | Forward 1½ Somersaults | | | 3 | | | 1,5 | 5,0 | | 5,0 | | 5,0 | | | | | | | | | | 15,0 | 22,50 | | | 105,50 | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
